At Pure Independent Pictures we believe the screenplay is king. The script is to a director like plans are to a builder.
Screenwriters are the architects of our industry and without good scripts there is no film industry.
Screenwriting is a greatly specialised and challenging art form that can take many years to master. And even then, you need a little luck to stumble across an idea that works.
Script editors, readers, assessors and writing teachers provide an invaluable resource to the writer. Whilst not controlling the screenplay, they provide important feedback and guidance.
We encourage you to support the script services that have supported our writers in the past.
Below are script assessment services, production resources, legal services and screenplay competitions. Please take a look.
Note: The costs below are 'production costs' only and do not include marketing costs.
As with any new business, a key to success is often to start small. This decreases the risk, simplifies the process, and helps to ensure you see a return.
Low budget filmmaking has never been more possible than it is today, with cameras and technology cheaper than ever. This puts all of the tools of filmmaking at our fingertips. The key is to create stories and characters that can be brought to life very cheaply.
Many great filmmakers have cut their teeth on ultra low budget films. Films such as Paranormal Activity, Clerks and The Blair Witch Project have created a genre all of their own and proved it is possible for even micro-budget films to entertain global audiences.
There is nothing stopping Australian filmmakers from following this example. Australia has the talent and the wealth to build a thriving independent film sector.
Below is a list of the most profitable movies of all time.
The production costs do not take into consideration marketing costs, which are often where low budget films stumble. However, low budget films are also among the world's most profitable.
For independents with limited resources, micro-budget filmmaking is the way to start.
| Film | Year | Production budget Budget | Worldwide gross | Percentage return |
| Paranormal Activity Activity | 2009 | $15,000 | $193,770,453 | 645,802% |
| Tarnation | 2004 | $218 | $1,162,014 | 266,417% |
| Mad Max | 1980 | $200,000 | $99,750,000 | 24,837% |
| Super Size Me | 2004 | $65,000 | $29,529,368 | 22,615% |
| Blair Witch Project | 1999 | $600,000 | $248,300,000 | 20,592% |
| Night of the Living Dead | 1968 | $65,000 | $30,000,000 | 13,058% |
| Rocky | 1976 | $1,000,000 | $225,000,000 | 11,150% |
| Halloween | 1978 | $325,000 | $70,000,000 | 10,669% |
| American Graffiti | 1973 | $777,000 | $140,000,000 | 8,909% |
| Once | 2007 | $150,000 | $18,997,174 | 6,232% |
| The Stewardess | 1969 | $200,000 | $25,000,000 | 6,150% |
| Napolean Dynamite | 2004 | $200,000 | $46,140,956 | 5,667% |
| Friday The 13th | 1980 | $550,000 | $59,100,882 | 5,332% |
| Open Water | 2004 | $500,000 | $52,100,882 | 5,110% |
| Gone With The Wind | 1939 | $3,900,000 | $390,525,192 | 4,907% |
| The Birth of a Nation | 1915 | $110,000 | $11,000,000 | 4,900% |
| The Big Parade | 1925 | $245,000 | $22,000,000 | 4,390% |
| Saw | 2004 | $1,200,000 | $103,096,345 | 4,196% |
| Primer | 2004 | $7,000 | $565,846 | 3,942% |
| The Evil Dead | 1983 | $375,000 | $29,400,000 | 3,820% |
The Expatriate
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.